Ultra-Tech: DR, HP, and KYOS ST of Weapons
Shooting at the enemy's weapon is a good way to disarm him in high TL games, but there is no information on the weapons' HT, DR, and HP values. This post on the Generic Universal Roleplaying Blog suggests setting DR and HT values as follows:
- At TL9: DR6, HT stays at 10.
- At TL10: DR9; HT 11.
- At TL11: DR14; HT 11.
- At TL12: DR20; HT 12.
To determine HP we treat the weapon as a machine and devise the HP value from its weight. The formula can be seen in the Basic Set and in Pyramid 3-83 (the Knowing Your Own Strength article). The aforementioned article also has a formula that lets us calculate the ST value for a weapon when using the KYOS alternative ST rule.
Weapon | TL | DR | HT | HP | KYOS ST |
Anti-Materiel Rifle, 15mmCL | 9 | 6 | 10 | 13 | 12 |
Antiparticle Cannon | 11 | 14 | 11 | 69 | 34 |
Antiparticle Cannon | 12 | 20 | 12 | 69 | 34 |
Area Defense Laser | 9 | 6 | 10 | 80 | 36 |
Assault Cannon, 25mmCL | 9 | 6 | 10 | 14 | 16 |
Assault Carbine, 7mmCL | 9 | 6 | 10 | 8 | 9 |
Assault Flamer | 9 | 6 | 10 | 8 | 4 |
Assault Laser | 9 | 6 | 10 | 9 | 7 |
Auto EMGL, 40mmG | 10 | 9 | 11 | 16 | 13 |
Backpack Vortex Projector | 9 | 6 | 10 | 10 | 10 |
Blaster Cannon | 10 | 9 | 11 | 64 | 34 |
Blaster Cannon | 11 | 14 | 11 | 64 | 34 |
Blaster Carbine | 11 | 14 | 11 | 8 | 4 |
Blaster Pistol | 11 | 14 | 11 | 5 | 2 |
Blaster Rifle | 11 | 14 | 11 | 9 | 7 |
Civilian Shotgun, 18.5mmPC | 9 | 6 | 10 | 8 | 10 |
Close Assault Weapon, 18.5mmPC | 9 | 6 | 10 | 9 | 11 |
Dazzler Carbine | 9 | 6 | 10 | 7 | 6 |
Dinosaur Graser | 12 | 20 | 12 | 11 | 10 |
Dinosaur Laser | 10 | 9 | 11 | 11 | 10 |
Dinosaur Rainbow Laser | 11 | 14 | 11 | 9 | 7 |
Dinosaur Stunner | 10 | 9 | 11 | 11 | 10 |
Disintegrator Pistol | 12 | 20 | 12 | 6 | 2 |
Disintegrator Rifle | 12 | 20 | 12 | 8 | 4 |
Displacer Cannon | 12 | 20 | 12 | 80 | 36 |
Electric Stun Wand | 9 | 6 | 10 | 4 | 4 |
Electrolaser Carbine | 9 | 6 | 10 | 7 | 2 |
Electrolaser Pistol | 9 | 6 | 10 | 6 | 2 |
Electromagnetic Mortar, 64mm | 10 | 9 | 11 | 15 | 12 |
EMGL, 40mmG | 10 | 9 | 11 | 9 | 8 |
EMP Gun | 9 | 6 | 10 | 5 | 2 |
Force Beamer | 10 | 9 | 11 | 3 | 1 |
Force Blade | 11 | 14 | 11 | 4 | 1 |
Force Cannon | 10 | 9 | 11 | 40 | 27 |
Force Glaive | 11 | 14 | 11 | 8 | 7 |
Force Pistol | 10 | 9 | 11 | 6 | 6 |
Force Rifle | 10 | 9 | 11 | 8 | 7 |
Force Sword | 11 | 14 | 11 | 6 | 1 |
Force Whip | 12 | 20 | 12 | 5 | 1 |
Fusion Cannon | 11 | 14 | 11 | 69 | 38 |
Fusion Gatling Gun | 11 | 14 | 11 | 26 | 24 |
Gatling Carbine, 5.7mmCL | 9 | 6 | 10 | 9 | 9 |
Gatling Laser | 10 | 9 | 11 | 17 | 15 |
Gauss CAW, 18.5mm | 10 | 9 | 11 | 9 | 10 |
Gauss HMG, 7mm | 10 | 9 | 11 | 16 | 16 |
Gauss LSW, 4mm | 10 | 9 | 11 | 11 | 12 |
Gauss Machine Pistol, 4mm | 10 | 9 | 11 | 6 | 9 |
Gauss Minigun, 4mm | 10 | 9 | 11 | 16 | 16 |
Gauss Minineedler, 3mm | 10 | 9 | 11 | 2 | 1 |
Gauss Needle Rifle, 3mm | 10 | 9 | 11 | 8 | 8 |
Gauss Needler, 3mm | 10 | 9 | 11 | 5 | 7 |
Gauss PDW, 4mm | 10 | 9 | 11 | 7 | 9 |
Gauss Pistol, 4mm | 10 | 9 | 11 | 6 | 9 |
Gauss Rifle, 4mm | 10 | 9 | 11 | 9 | 10 |
Gauss Shotgun Pistol, 18.5mm | 10 | 9 | 11 | 6 | 10 |
Ghost Particle Cannon | 11 | 14 | 11 | 40 | 27 |
Graser Cannon | 12 | 20 | 12 | 80 | 36 |
Graser Carbine | 12 | 20 | 12 | 8 | 4 |
Graser Pistol | 12 | 20 | 12 | 5 | 2 |
Graser Rifle | 12 | 20 | 12 | 8 | 7 |
Grav Minineedler | 11 | 14 | 11 | 2 | 1 |
Grav Needle Rifle | 11 | 14 | 11 | 8 | 8 |
Grav Needler | 11 | 14 | 11 | 5 | 7 |
Gravitic Railgun | 11 | 14 | 11 | 40 | 21 |
Graviton Beamer | 11 | 14 | 11 | 3 | 1 |
Graviton Cannon | 11 | 14 | 11 | 80 | 36 |
Graviton Pistol | 11 | 14 | 11 | 5 | 2 |
Graviton Rifle | 11 | 14 | 11 | 8 | 7 |
Gyroc Carbine, 15mm | 9 | 6 | 10 | 7 | 7 |
Gyroc Launch Pistol, 15mm | 9 | 6 | 10 | 6 | 10 |
Gyroc LSW, 15mm | 9 | 6 | 10 | 4 | 10 |
Gyroc Pistol, 15mm | 9 | 6 | 10 | 4 | 9 |
Hand Flamer | 9 | 6 | 10 | 6 | 6 |
Hand Grenade | 9 | 6 | 10 | 4 | 6 |
Heavy Blaster | 11 | 14 | 11 | 11 | 10 |
Heavy Blaster Pistol | 11 | 14 | 11 | 6 | 6 |
Heavy Chaingun, 15mmCL | 9 | 6 | 10 | 17 | 16 |
Heavy Disintegrator Cannon | 12 | 20 | 12 | 80 | 36 |
Heavy Electrolaser | 9 | 6 | 10 | 11 | 10 |
Heavy Flamer | 9 | 6 | 10 | 11 | 10 |
Heavy Force Cannon | 10 | 9 | 11 | 80 | 36 |
Heavy Fusion Gun | 11 | 14 | 11 | 11 | 14 |
Heavy Ghost Particle Cannon | 11 | 14 | 11 | 80 | 36 |
Heavy Graser Pistol | 12 | 20 | 12 | 6 | 6 |
Heavy Grav Needler | 11 | 14 | 11 | 11 | 11 |
Heavy Laser Flashlight | 9 | 6 | 10 | 4 | 1 |
Heavy Laser Pistol | 10 | 9 | 11 | 6 | 6 |
Heavy Mind Disruptor | 12 | 20 | 12 | 11 | 10 |
Heavy Pistol, 10mmCLP | 9 | 6 | 10 | 6 | 10 |
Heavy Plasma Gun | 10 | 9 | 11 | 11 | 14 |
Heavy Plasma Pistol | 11 | 14 | 11 | 6 | 9 |
Heavy Pulsar | 12 | 20 | 12 | 11 | 10 |
Heavy Pulsar Pistol | 12 | 20 | 12 | 6 | 6 |
Heavy Rainbow Laser Pistol | 11 | 14 | 11 | 6 | 6 |
Heavy X-Ray Laser Pistol | 11 | 14 | 11 | 6 | 6 |
Holdout Blaster | 11 | 14 | 11 | 3 | 1 |
Holdout Disintegrator | 12 | 20 | 12 | 4 | 1 |
Holdout Electrolaser | 9 | 6 | 10 | 3 | 1 |
Holdout Graser | 12 | 20 | 12 | 3 | 1 |
Holdout Gyroc, 15mm | 9 | 6 | 10 | 3 | 6 |
Holdout Laser | 10 | 9 | 11 | 3 | 1 |
Holdout Mind Disruptor | 12 | 20 | 12 | 3 | 1 |
Holdout Nerve Disruptor | 11 | 14 | 11 | 3 | 1 |
Holdout Pistol, 7.5mmCLP | 9 | 6 | 10 | 4 | 6 |
Holdout Pulsar | 12 | 20 | 12 | 3 | 1 |
Holdout Rainbow Laser | 11 | 14 | 11 | 3 | 1 |
Holdout X-Ray Laser | 11 | 14 | 11 | 3 | 1 |
Hunting Rifle, 7mmCL | 9 | 6 | 10 | 8 | 9 |
Ice Gun, 3mm ice | 10 | 9 | 11 | 4 | 7 |
IML, 64mm | 9 | 6 | 10 | 7 | 7 |
IML, 64mm | 10 | 9 | 11 | 7 | 7 |
Laser Cannon | 10 | 9 | 11 | 80 | 36 |
Laser Carbine | 10 | 9 | 11 | 8 | 4 |
Laser Penlight | 9 | 6 | 10 | 2 | 1 |
Laser Pistol | 10 | 9 | 11 | 5 | 2 |
Laser Rifle | 10 | 9 | 11 | 8 | 7 |
Laser Searchlight | 9 | 6 | 10 | 9 | 1 |
Laser Sniper Rifle | 9 | 6 | 10 | 11 | 10 |
Light Disintegrator Cannon | 12 | 20 | 12 | 40 | 27 |
Light Support Weapon, 7mmCL | 9 | 6 | 10 | 10 | 9 |
Long-Range Mindripper | 12 | 20 | 12 | 17 | 15 |
Machine Pistol, 100mmCLP | 9 | 6 | 10 | 6 | 10 |
Magnum Pistol, 15mmCLP | 9 | 6 | 10 | 6 | 11 |
Medium Pistol, 7.5mmCLP | 9 | 6 | 10 | 6 | 9 |
Mind Disruptor Pistol | 12 | 20 | 12 | 5 | 2 |
Mind Disruptor Rifle | 12 | 20 | 12 | 7 | 4 |
Mini Hand Grenade | 9 | 6 | 10 | 3 | 4 |
Mini Laser Flashlight | 9 | 6 | 10 | 3 | 1 |
Minigun, 7mmCL | 9 | 6 | 10 | 13 | 14 |
MLAWS, 64mm | 9 | 6 | 10 | 14 | 11 |
MLAWS, 64mm | 10 | 9 | 11 | 14 | 11 |
Monowire Switchblade | 10 | 9 | 11 | 4 | 4 |
Monowire Whip | 9 | 6 | 10 | 4 | 4 |
Mortar Box, 40mmPLB | 9 | 6 | 10 | 10 | 12 |
Mortar Box, 64mmPLB | 9 | 6 | 10 | 22 | 18 |
Nausea Carbine | 9 | 6 | 10 | 7 | 4 |
Nausea Pistol | 9 | 6 | 10 | 5 | 2 |
Needle Rifle, 3mmN | 9 | 6 | 10 | 7 | 7 |
Needler, 3mmN | 9 | 6 | 10 | 4 | 7 |
Nerve Pistol | 11 | 14 | 11 | 5 | 2 |
Nerve Rifle | 11 | 14 | 11 | 7 | 4 |
Neuroglove | 10 | 9 | 11 | 4 | 1 |
Neurolash Baton | 10 | 9 | 11 | 5 | 6 |
Neurolash Whip | 10 | 9 | 11 | 8 | 8 |
Paint Carbine, 15mm | 9 | 6 | 10 | 7 | 6 |
Paint Pistol, 15mm | 9 | 6 | 10 | 4 | 8 |
Partisan Needler, 3mmN | 10 | 9 | 11 | 10 | 10 |
Payload Rifle, 25mmCL | 9 | 6 | 10 | 14 | 12 |
Personal Defense Weapon, 5.7mmCL | 9 | 6 | 10 | 7 | 9 |
Plasma Battle Rifle | 11 | 14 | 11 | 9 | 10 |
Plasma Cannon | 10 | 9 | 11 | 69 | 38 |
Plasma Gatling Gun | 10 | 9 | 11 | 26 | 24 |
Plasma Pistol | 11 | 14 | 11 | 5 | 6 |
Pocket Aerosol | 9 | 6 | 10 | 2 | 1 |
Point Defense Laser | 9 | 6 | 10 | 40 | 27 |
Portable Displacer | 12 | 20 | 12 | 17 | 14 |
Portable MAD | 9 | 6 | 10 | 11 | 10 |
Portable Railgun, 10mm | 10 | 9 | 11 | 11 | 10 |
Pulsar Carbine | 12 | 20 | 12 | 8 | 4 |
Pulsar Pistol | 12 | 20 | 12 | 5 | 2 |
Pulsar Rifle | 12 | 20 | 12 | 9 | 7 |
Pulse Carbine | 9 | 6 | 10 | 7 | 4 |
Railgun, 40mm | 10 | 9 | 11 | 64 | 25 |
Rainbow Gatling Laser | 11 | 14 | 11 | 17 | 14 |
Rainbow Laser Cannon | 11 | 14 | 11 | 64 | 23 |
Rainbow Laser Carbine | 11 | 14 | 11 | 8 | 4 |
Rainbow Laser Pistol | 11 | 14 | 11 | 5 | 2 |
Rainbow Laser Rifle | 11 | 14 | 11 | 8 | 7 |
Rainbow Strike Laser | 11 | 14 | 11 | 32 | 19 |
Rainbow Survival Laser | 11 | 14 | 11 | 6 | 6 |
Saucer Grenade | 9 | 6 | 10 | 4 | 4 |
Scrambler | 9 | 6 | 10 | 3 | 1 |
Screamer Carbine | 9 | 6 | 10 | 7 | 4 |
Screamer Pistol | 9 | 6 | 10 | 5 | 2 |
Semi-Portable Blaster | 11 | 14 | 11 | 17 | 15 |
Semi-Portable Disintegrator | 12 | 20 | 12 | 17 | 15 |
Semi-Portable Electrolaser | 9 | 6 | 10 | 17 | 15 |
Semi-Portable Flamer | 9 | 6 | 10 | 17 | 15 |
Semi-Portable Force Beam | 10 | 9 | 11 | 17 | 15 |
Semi-Portable Fusion Gun | 11 | 14 | 11 | 17 | 19 |
Semi-Portable Graser | 12 | 20 | 12 | 17 | 15 |
Semi-Portable Graviton Beam | 11 | 14 | 11 | 17 | 15 |
Semi-Portable Laser | 9 | 6 | 10 | 17 | 15 |
Semi-Portable Plasma Gun | 10 | 9 | 11 | 17 | 19 |
Semi-Portable Pulsar | 12 | 20 | 12 | 17 | 15 |
Semi-Portable X-Ray Laser | 11 | 14 | 11 | 17 | 15 |
Short-Ranged Mindripper | 12 | 20 | 12 | 7 | 7 |
Shotgun Pistol, 18.5mmPC | 9 | 6 | 10 | 7 | 10 |
Sniper Grav Gun | 11 | 14 | 11 | 9 | 9 |
Sniper Railgun, 7mm | 9 | 6 | 10 | 11 | 11 |
Sonic Shuriken | 10 | 9 | 11 | 2 | 4 |
Sonic Stinger | 10 | 9 | 11 | 2 | 1 |
Sonic Stun Cannon | 10 | 9 | 11 | 17 | 15 |
Sonic Stun Pistol | 10 | 9 | 11 | 5 | 2 |
Sonic Stun Rifle | 10 | 9 | 11 | 7 | 4 |
Sonic Stunner | 10 | 9 | 11 | 3 | 1 |
Splat Gun, 15mmPLB | 9 | 6 | 10 | 11 | 10 |
Spray Can | 9 | 6 | 10 | 4 | 1 |
Spray Tank | 9 | 6 | 10 | 8 | 2 |
Stasis Switchblade | 12 | 20 | 12 | 4 | 4 |
Storm Carbine, 10mmCL | 9 | 6 | 10 | 8 | 10 |
Storm Chaingun, 10mmCLR | 9 | 6 | 10 | 11 | 11 |
Storm Rifle, 10mmCLR | 9 | 6 | 10 | 9 | 10 |
Strike Graser | 12 | 20 | 12 | 40 | 27 |
Strike Laser | 10 | 9 | 11 | 40 | 27 |
Survival Laser | 10 | 9 | 11 | 6 | 6 |
Tactical Disruptor | 9 | 6 | 10 | 17 | 15 |
Tactical MAD | 9 | 6 | 10 | 17 | 15 |
Tactical Mind Disruptor | 12 | 20 | 12 | 17 | 15 |
Tactical Nauseator | 9 | 6 | 10 | 17 | 15 |
Tactical Neural Disruptor | 11 | 14 | 11 | 17 | 15 |
Tactical Screamer | 9 | 6 | 10 | 17 | 15 |
Tangler Pistol, 25mmT | 9 | 6 | 10 | 6 | 10 |
Tangler, 25mmT | 9 | 6 | 10 | 7 | 7 |
Tank Cannon, 100mmCL | 9 | 6 | 10 | 55 | 34 |
Thimble Grenade | 9 | 6 | 10 | 2 | 2 |
TML, 100mm | 9 | 6 | 10 | 14 | 11 |
TML, 100mm | 10 | 9 | 11 | 14 | 11 |
Underbarrel Electrolaser | 9 | 6 | 10 | 5 | 2 |
Underbarrel EMGL, 25mmG | 10 | 9 | 11 | 6 | 10 |
Underbarrel Grenade Launcher, 25mmPC | 9 | 6 | 10 | 5 | 10 |
Underbarrel Grenade Launcher, 40mmPLB | 9 | 6 | 10 | 6 | 10 |
Underbarrel Gyroc, 15mm | 9 | 6 | 10 | 5 | 6 |
Underbarrel Shotgun, 18.5mmPC | 9 | 6 | 10 | 5 | 10 |
Urban Assault Weapon | 9 | 6 | 10 | 8 | 10 |
Vortex Pistol | 9 | 6 | 10 | 5 | 7 |
Wrist Needler, 3mmN | 9 | 6 | 10 | 2 | 1 |
X-Ray Dino Laser | 11 | 14 | 11 | 11 | 10 |
X-Ray Laser Cannon | 11 | 14 | 11 | 80 | 36 |
X-Ray Laser Carbine | 11 | 14 | 11 | 8 | 4 |
X-Ray Laser Pistol | 11 | 14 | 11 | 5 | 2 |
X-Ray Laser Rifle | 11 | 14 | 11 | 8 | 7 |
X-Ray Strike Laser | 11 | 14 | 11 | 40 | 27 |
Zap Glove | 9 | 6 | 10 | 4 | 1 |
No comments:
Post a Comment